Current Job Openings:
Your Career Change Awaits!
Below you will find a comprehensive list of current job opportunities available. Click the job position title to find out more information, select "APPLY" to apply for the job opening online. For questions or to find out more, contact us.
denotes temp/temp-to-hire positions. All others listings are direct hire positions.
| Position Title | Salary | Location | ||
| HR Manager | $60K - $90K | Indianapolis, IN | APPLY | |
| Controller | $80K - $90K | Indianapolis, IN | APPLY | |
| Program Manager | $60K - $80K | Columbus, Ohio | APPLY | |
| Controller (2) | $80K - $100K | Indianapolis, IN | APPLY | |
| Accounting Mgr/Supervisor | $70K - $80K | Indianapolis, IN | APPLY | |
| Sr Production Manager | $75K - $90K | Bloomington, IN | APPLY | |
| Staff Accountant | $30K - $35K | Indianapolis, IN | APPLY | |
| Accounting Associate | $30K - $35K | Indianapolis, IN | APPLY | |
| Executive Assistant | $35K - $43K | Indianapolis, IN | APPLY | |
| Accounting Paraprofessional | $35K - $50K | Indianapolis, IN | APPLY | |
| Accounts Payable | $28K - $32K | Indianapolis, IN | APPLY | |
| HR Generalist | $45K - $55K | NW, IN | APPLY | |
| Financial Analyst | $55K - $75K | Indianapolis, IN | APPLY | |
| Clerical Office Support | $24K - $27K | Indianapolis, IN | APPLY | |
| Staff Accountant | $40K - $52K | Indianapolis, IN | APPLY | |
| HR Assistant | $35K - $43K | Indianapolis, IN | APPLY | |
| Corporate Receptionist | $26K - $30K | Indianapolis, IN | APPLY |










